Find Gas Powered Generator, SC Cat Generator, Volvo Generator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Generator Set > Mtu Generator (RMM)

Mtu Generator (RMM)

Productivity: 
30-40 Set/Month
Place of Origin: 
Zhejiang, China
Supply Ability: 
30-40 Set/Month

Basic Info

Model No.:  RMM

Product Description

Model NO.: RMM Size: Varied Quality: Good Specification: CE, ISO Warranty: 1 Year After-Sale Service: Engineer Available Globally Trademark: Rezpack Origin: Zhejiang, China These Generator Set which adopts the MTU series diesel engine, equipped with some famous brushless excitation alternators(Marathon, Stamford, etc. ) and control panels(DeepSea UK).
The diesel generator set has auto protective device, it can control and protect the water temperature, oil temperature, oil pressure, and the speed.
It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation form of voltage, high efficiency, excellent reliability, long service life, etc.
These generator sets can be combined as power station group with automatic start system and ATS, etc. According to the customer's request.

The MTU series of high-power Gen Sets with environmental consciousness adopt electronic fuel injection diesel engine produced by world-famous German Daimler-Chrysler MTU. The history of MTU can be traced back to the 18th century of mechanical times. Now, following its good traditions, MTU comes out top among manufacturers of engines in the world owing to its unexampled advanced technology. The high quality of MTU's engines is identical with the concept of reliably, advanced technology, high-class performance, environmental consciousness and long service life.
MTU Series Generator Set 50Hz 230V/400V
Model Power (kVA/kW) Engine Model Dimension Weight(kg)
Prime Standby Open Type Open Type
RMM515 643/515 708/567 12V2000G25 3680*1700*2160 5434
RMM576 720/576 781/625 12V2000G63 4000*1750*2050 5900
RMM640  800/640 880/704  12V2000G65  4500*1750*2080 6188
RMM728 910/728 1000/800 16V2000G25 4500*1750*2080 7084
RMM800 1000/800 1100/880 16V2000G65 4500*1750*2080 7247
RMM908 1135/908 1250/1000 18V2000G65 4600*2100*2300 8000
RMM1000 1250/1000 1375/1100 12V4000G21R 6150*2150*2400  11910
RMM1120 1400/1120 N/A 12V4000G23R 6150*2150*2400  12030
RMM1240 1550/1240 1660/1328 12V4000G23 6150*2150*2400   12210
RMM1312 1640/1312 18000/1440 12V4000G23 6150*2150*2400   12250
RMM1450 1813/1450 2000/1600 12V4000G63 6150*2150*2400   12300
RMM1640 2050/1640 2250/1800 12V4000G63 6500*2600*2500 12400
RMM1760 2200/1760 2375/1900 16V4000G63 6500*2600*2500  14500
RMM2000S N/A 2500/2000 16V4000G63 6500*2600*2500  14550
RMM2000 2500/2000 2750/2200 20V4000G23 8300*2950*2550  16720
RMM2200 2750/2200 3000/2400 20V4000G63 8300*2950*2550   17500
RMM2400 3000/2400 3250/2600 20V4000G63L 8300*2950*2550   18500
Model Power (kVA/kW) Engine Model Dimension Weight(kg)
Prime Standby Open Type Open Type
RMM725-60 906/725 1000/800 12V2000G85 4000*1750*2050 5500
RMM820-60 1025/820 1137/910 16V2000G45 4500*2100*2080 7100
RMM908-60 1135/908 1250/1000 16V2000G85 4500*2100*2080 7400
RMM1070-60 1337/1070 1462/1170 18V2000G85 4600*2100*2300  8200
RMM1360-60 1700/1360 1875/1500 12V4000G43 3960*1835*2260  12250
RMM1600-60 2000/1600 2200/1760 12V4000G83 3980*1845*2270  12400
RMM1820-60 2275/1820 2500/2000 16V4000G43 4790*1845*2270  14400
RMM2000-60 2500/2000 2750/2200 16V4000G83  5400*1845*2500 14600
RMM2250-60 2813/2250 3125/2500 20V4000G43 5650*1900*2650  16900
RMM2500-60 3125/2500 3438/2750 20V4000G83 5700*1950*2700  18000
RMM2760-60 3450/2760 3750/3000 20V4000G83L 5750*1980*2750 19000







Contact us if you need more details on Mtu. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Mtu Generator、Generator. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Generator Set